> For the complete documentation index, see [llms.txt](https://docs.videsk.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.videsk.io/es-dashboard/gestion-del-dashboard/reportes-1.md).

# Reportes

Las métricas son una herramienta de medición para poder llevar un control y gestionar de manera más eficiente el canal de video atención a través de Videsk.

## Accede a Reportes

1. Accede al [**dashboard**](https://app.videsk.io) con tu cuenta de administrador.
2. Dirígete al menú principal en la parte superior izquierda y haz click en **Reportes**

## Reportes entregados en Videsk

| Tipo de reporte           | información entregada                                                                                                                            | Dimensiones de métricas                                                                              | Ver más   |
| ------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------- | --------- |
| **Llamadas**              | <ul><li>Métricas sobre llamadas Contestadas, Abandonadas, Transferidas y Rechazadas.</li><li>Promedio de llamadas y Promedio de espera</li></ul> | Volumen mensual, semanal y horario.                                                                  | Ver más → |
| **Segmentos**             | <ul><li>Llamadas contestadas,transferidas, abandonadas.</li><li>Minutos promedio.</li></ul>                                                      | Porcentaje sede cada una de las métricas por departamento en relación al total.                      | Ver más → |
| **Agente**                | <ul><li>Llamadas contestadas y llamadas transferidas</li></ul>                                                                                   | Porcentaje de cada una de las métricas por agente en relación al total.                              | Ver más → |
| **NPS**                   | <ul><li>Cantidad de Promotores, Pasivos y Detractores.</li><li>Promedio de NPS.</li></ul>                                                        | Volumen/valor mensual, semanal y horario.                                                            | Ver más → |
| **Historial de llamadas** | Registro histórico de las video atenciones realizadas con detalle de cada una de ellas.                                                          | Valores históricos filtrable por agentes, segmentos o departamentos y rango de fechas.               | Ver más → |
| **Formularios recibidos** | Registro histórico de formularios recibidos                                                                                                      | Valores históricos filtrable por tipo de formulario, segmento o departamento o nombre de formulario. | Ver más → |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.videsk.io/es-dashboard/gestion-del-dashboard/reportes-1.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
